<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamp Price Calculator</title>
	<atom:link href="http://www.stamp-prices.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stamp-prices.co.uk</link>
	<description>Helping you work out the true postage costs!</description>
	<lastBuildDate>Thu, 25 Oct 2012 10:49:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Stamp Prices Rise in the US – will the UK follow suit?</title>
		<link>http://www.stamp-prices.co.uk/stamp-prices-rise-in-the-us-will-the-uk-follow-suit</link>
		<comments>http://www.stamp-prices.co.uk/stamp-prices-rise-in-the-us-will-the-uk-follow-suit#comments</comments>
		<pubDate>Thu, 25 Oct 2012 10:49:04 +0000</pubDate>
		<dc:creator>bob.jennings</dc:creator>
				<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Stamp News]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=441</guid>
		<description><![CDATA[<p>From January 2013, stamp prices in the US are set to rise to 46 cents according to the US Postal Service. Could this mean a rise for UK stamps as well? Stamps in the UK have already risen in 2012, &#8230; <a href="http://www.stamp-prices.co.uk/stamp-prices-rise-in-the-us-will-the-uk-follow-suit">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/stamp-prices-rise-in-the-us-will-the-uk-follow-suit">Stamp Prices Rise in the US – will the UK follow suit?</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/stamp-prices-rise-in-the-us-will-the-uk-follow-suit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People on Benefits to Get Cheaper Stamps this Christmas</title>
		<link>http://www.stamp-prices.co.uk/people-on-benefits-to-get-cheaper-stamps-this-christmas</link>
		<comments>http://www.stamp-prices.co.uk/people-on-benefits-to-get-cheaper-stamps-this-christmas#comments</comments>
		<pubDate>Tue, 16 Oct 2012 10:46:20 +0000</pubDate>
		<dc:creator>bob.jennings</dc:creator>
				<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Stamp News]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=434</guid>
		<description><![CDATA[<p>The Royal Mail announced recently that it will be offering benefit claimants cheaper stamps this Christmas. The move, designed to help those most in need of subsidised postal services means that those on benefits will be able to purchase up &#8230; <a href="http://www.stamp-prices.co.uk/people-on-benefits-to-get-cheaper-stamps-this-christmas">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/people-on-benefits-to-get-cheaper-stamps-this-christmas">People on Benefits to Get Cheaper Stamps this Christmas</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/people-on-benefits-to-get-cheaper-stamps-this-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Stamp Collecting and Stamp Prices</title>
		<link>http://www.stamp-prices.co.uk/the-history-of-stamp-collecting-and-stamp-prices</link>
		<comments>http://www.stamp-prices.co.uk/the-history-of-stamp-collecting-and-stamp-prices#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:15:42 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Helpful Info]]></category>
		<category><![CDATA[Stamp collecting]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=417</guid>
		<description><![CDATA[<p>Guide on stamp collecting, stamp prices and all things stamps Stamp collecting is one of the most popular hobbies around the world, with millions of people taking great pleasure in building up stamp collections. It is such a popular hobby &#8230; <a href="http://www.stamp-prices.co.uk/the-history-of-stamp-collecting-and-stamp-prices">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/the-history-of-stamp-collecting-and-stamp-prices">The History of Stamp Collecting and Stamp Prices</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/the-history-of-stamp-collecting-and-stamp-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Stamp Collector and Understanding Stamp Values</title>
		<link>http://www.stamp-prices.co.uk/becoming-a-stamp-collector-stamp-values-collecting</link>
		<comments>http://www.stamp-prices.co.uk/becoming-a-stamp-collector-stamp-values-collecting#comments</comments>
		<pubDate>Mon, 01 Oct 2012 10:12:28 +0000</pubDate>
		<dc:creator>Postman Phil</dc:creator>
				<category><![CDATA[Helpful Info]]></category>
		<category><![CDATA[Stamp collecting]]></category>
		<category><![CDATA[Stamp Values]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=413</guid>
		<description><![CDATA[<p>This guide covers the fun of stamp collecting, and how you should approach the art, and stamp values. Stamp collecting is by no means as boring as it appears at first glance. It might not sound appealing at first, but &#8230; <a href="http://www.stamp-prices.co.uk/becoming-a-stamp-collector-stamp-values-collecting">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/becoming-a-stamp-collector-stamp-values-collecting">Becoming a Stamp Collector and Understanding Stamp Values</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/becoming-a-stamp-collector-stamp-values-collecting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Stamp Design and Unusual Stamps</title>
		<link>http://www.stamp-prices.co.uk/stamp-design-unusual-stamps</link>
		<comments>http://www.stamp-prices.co.uk/stamp-design-unusual-stamps#comments</comments>
		<pubDate>Mon, 24 Sep 2012 09:54:49 +0000</pubDate>
		<dc:creator>NeoGirl</dc:creator>
				<category><![CDATA[Helpful Info]]></category>
		<category><![CDATA[unusual stamps]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=408</guid>
		<description><![CDATA[<p>Everything you would want to know about the creation of stamps We all know what a stamp is; they have been part of modern society for a very long time, and you have no doubt used a countless number of &#8230; <a href="http://www.stamp-prices.co.uk/stamp-design-unusual-stamps">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/stamp-design-unusual-stamps">The Anatomy of a Stamp Design and Unusual Stamps</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/stamp-design-unusual-stamps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are Stamps Made? The Stamp Printing Process</title>
		<link>http://www.stamp-prices.co.uk/how-are-stamps-made</link>
		<comments>http://www.stamp-prices.co.uk/how-are-stamps-made#comments</comments>
		<pubDate>Mon, 17 Sep 2012 09:52:49 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Helpful Info]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=406</guid>
		<description><![CDATA[<p>Learn about the modern stamp printing process with this informative guide The creation of a stamp is a long and complicated process, bringing to light many interesting industrial printing practises. These days, franking and franking labels can be printed by &#8230; <a href="http://www.stamp-prices.co.uk/how-are-stamps-made">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/how-are-stamps-made">How are Stamps Made? The Stamp Printing Process</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/how-are-stamps-made/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royal Mail History &#8211; Timeline Infographic 1630-Present</title>
		<link>http://www.stamp-prices.co.uk/royal-mail-history-infographic</link>
		<comments>http://www.stamp-prices.co.uk/royal-mail-history-infographic#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:25:52 +0000</pubDate>
		<dc:creator>Post Man</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Royal Mail History]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=392</guid>
		<description><![CDATA[<p>The Royal Mail has a rich and interesting history spanning many centuries. We have picked out a few of the most interesting items and put these on our Royal Mail History Timeline. We have also compared this against modern mailroom &#8230; <a href="http://www.stamp-prices.co.uk/royal-mail-history-infographic">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/royal-mail-history-infographic">Royal Mail History &#8211; Timeline Infographic 1630-Present</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/royal-mail-history-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postage Strikes and the State of the Royal Mail</title>
		<link>http://www.stamp-prices.co.uk/postage-strikes-and-the-state-of-the-royal-mail</link>
		<comments>http://www.stamp-prices.co.uk/postage-strikes-and-the-state-of-the-royal-mail#comments</comments>
		<pubDate>Fri, 24 Aug 2012 12:31:28 +0000</pubDate>
		<dc:creator>Post Man</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Postage Strikes]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=313</guid>
		<description><![CDATA[<p>Many public sector industries become involved with strikes from time to time. Strikes are usually made by unions in response to a government policy that is deemed to be unfair, and strikes are seen as an effective measure of getting &#8230; <a href="http://www.stamp-prices.co.uk/postage-strikes-and-the-state-of-the-royal-mail">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/postage-strikes-and-the-state-of-the-royal-mail">Postage Strikes and the State of the Royal Mail</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/postage-strikes-and-the-state-of-the-royal-mail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postage Security in the Modern World</title>
		<link>http://www.stamp-prices.co.uk/postage-security-in-the-modern-world</link>
		<comments>http://www.stamp-prices.co.uk/postage-security-in-the-modern-world#comments</comments>
		<pubDate>Fri, 17 Aug 2012 12:27:07 +0000</pubDate>
		<dc:creator>Post Man</dc:creator>
				<category><![CDATA[Helpful Info]]></category>
		<category><![CDATA[Mail Security]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=307</guid>
		<description><![CDATA[<p>Mail security is a highly important subject, and keeping on-top of crime within the world of mail, transport and logistics is a high priority for all mail service providers, such as the Royal Mail, USPS and FedEx. From mail fraud &#8230; <a href="http://www.stamp-prices.co.uk/postage-security-in-the-modern-world">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/postage-security-in-the-modern-world">Postage Security in the Modern World</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/postage-security-in-the-modern-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the British Postcode System</title>
		<link>http://www.stamp-prices.co.uk/history-of-the-british-postcode-system</link>
		<comments>http://www.stamp-prices.co.uk/history-of-the-british-postcode-system#comments</comments>
		<pubDate>Fri, 10 Aug 2012 11:25:55 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Helpful Info]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Postcodes]]></category>

		<guid isPermaLink="false">http://www.stamp-prices.co.uk/?p=302</guid>
		<description><![CDATA[<p>Postcodes are a very important, and while they were introduced by the Royal Mail to help develop an efficient method of mail delivery in an increasing population, they have many other important uses in the modern era. This overview gives &#8230; <a href="http://www.stamp-prices.co.uk/history-of-the-british-postcode-system">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.stamp-prices.co.uk/history-of-the-british-postcode-system">History of the British Postcode System</a> appeared first on <a href="http://www.stamp-prices.co.uk">Stamp Price Calculator</a>.</p>]]></description>
		<wfw:commentRss>http://www.stamp-prices.co.uk/history-of-the-british-postcode-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
